Cloudways Reviews
Real User Experiences & Expert Insights
I didn’t just review Cloudways—I tested the platform in real-world conditions to see how it performs beyond the usual marketing claims. During my evaluation, I provisioned a WordPress server on DigitalOcean infrastructure, monitored website performance with GTmetrix, tracked uptime through UptimeRobot, and ran global server checks using Check-Host. I also tested both live chat and ticket support to evaluate the team’s responsiveness and technical expertise. Beyond performance, I examined the setup process, dashboard experience, available features, pricing, and overall reliability. This review is based on my hands-on testing and first-hand experience, giving you a practical and realistic picture of what you can expect from Cloudways.
Pricing
| Hosting Type | Price |
|---|---|
| VPS | $0.00 – $11.00 |
| Dedicated Server | $14.00 |
| Cloud Hosting | $0.00 – $1,056.00 |
| Managed WordPress | $11.00 – $149.00 |
Servers locations
Expert review
Ismail Abbas
Hosting Expert
Cloudways is a managed cloud hosting platform built on top of five major infrastructure providers: DigitalOcean, Vultr, Linode, AWS, and Google Cloud. Instead of handling server management directly, you get a centralized Cloudways dashboard that takes care of server configuration, security updates, and routine maintenance.
To see how the platform performs in practice, I created a real Cloudways account, deployed a 1GB WordPress server on DigitalOcean’s Premium NVMe infrastructure in New York, and monitored it for 30 days. I also contacted live chat support with a technical issue that required a detailed answer rather than a simple documentation link.
The result: Cloudways delivered strong uptime and a user-friendly management experience, although there are a few drawbacks you should consider before choosing the platform.
Cloudways delivers fast, reliable, and flexible cloud hosting with modern infrastructure and user-friendly management. Its scalable plans make it a solid choice for a wide range of website hosting needs.
Hostinger Pros and Cons
Pros
- Five cloud providers in one dashboard
- Redis and Nginx pre-configured
- 100% uptime in 30-day testing
- Automatic WordPress maintenance
- Free SSL and Cloudflare CDN
- No credit card for trial
Cons
- No money-back guarantee
- Limited standard support
- PHP extensions need support assistance
Hostinger Pricing and Plans
Hostinger provides a variety of hosting plans designed for different types of users, from beginners launching their first website to developers managing more demanding projects. Most major hosting options, including web hosting, cloud hosting, and KVM VPS plans, come with a 30-day money-back guarantee.
Below, you’ll find a breakdown of Hostinger’s plans to help you choose the right option based on your requirements, expected growth, and budget.
VPS
Dedicated Server
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| DO Premium | 25 GB | 1 Core | 1 GB | 🐧 Linux | $14.00 | Details |
Cloud Hosting
| Plan Name | Space | CPU | RAM | Bandwidth | OS | Price |
|---|---|---|---|---|---|---|
| Free Trial | Unlimited | – | – | Unlimited | Windows & Linux | $0.00 |
| DigitalOcean Starter Plan | 25 GB | 1x 1GHz | 1 GB | 1 TB | Linux | $11.00 |
| Linode 1GB | 25 GB | 1 core | 1 GB | 1 TB | Windows & Linux | $14.00 |
| VULTR Standard 1GB | 25 GB | 1 core | 1 GB | 1 TB | Linux | $14.00 |
| VULTR High Frequency 1GB | 32 GB | 1 core | 1 GB | 1 TB | Windows & Linux | $16.00 |
| DigitalOcean 2GB Plan | 50 GB | 1x 1GHz | 2 GB | 2 TB | Linux | $24.00 |
| VULTR Standard 2GB | 55 GB | 1 core | 2 GB | 2 TB | Windows & Linux | $28.00 |
| Linode 2GB | 50 GB | 1 core | 2 GB | 2 TB | Windows & Linux | $28.00 |
| VULTR High Frequency 2GB | 64 GB | 1 core | 2 GB | 2 TB | Linux | $30.00 |
| AWS 2GB | 20 GB | 1 core | 2 GB | 2 TB | Windows & Linux | $38.56 |
| DigitalOcean 4GB Plan | 80 GB | 2x 2GHz | 4 GB | 4 TB | Linux | $46.00 |
| DigitalOcean 4GB Plan Premium | 80 GB | 2x 2GHz | 4 GB | 4 TB | Linux | $54.00 |
| Linode 4GB | 80 GB | 2 cores | 4 GB | 4 TB | Windows & Linux | $59.00 |
| VULTR High Frequency 4GB | 128 GB | 2 cores | 4 GB | 3 TB | Windows & Linux | $60.00 |
| Google Cloud 3.75GB | 20 GB | 1 core | 3.75 GB | 2 TB | Windows & Linux | $84.12 |
| DigitalOcean 8GB Plan | 160 GB | 4x 2GHz | 8 GB | 5 TB | Linux | $88.00 |
| DigitalOcean 8GB Plan Premium | 160 GB | 4x 2GHz | 8 GB | 5 TB | Linux | $99.00 |
| Linode 8GB | 160 GB | 4 cores | 8 GB | 5 TB | Windows & Linux | $105.00 |
| VULTR High Frequency 8GB | 256 GB | 2 cores | 8 GB | 4 TB | Windows & Linux | $118.00 |
| DigitalOcean 16GB Plan | 220 GB | 6x 2GHz | 16 GB | 6 TB | Linux | $149.00 |
| VULTR Standard 16GB | 220 GB | 6 cores | 16 GB | 5 TB | Windows & Linux | $150.00 |
| Google Cloud 7.5GB | 20 GB | 2 cores | 7.5 GB | 2 TB | Windows & Linux | $152.14 |
| DigitalOcean 16GB Plan Premium | 220 GB | 8x 2GHz | 16.01 GB | 6 TB | Linux | $170.00 |
| Linode 16GB | 220 GB | 6 cores | 16 GB | 8 TB | Windows & Linux | $176.00 |
| AWS 8GB | 20 GB | 2 cores | 8 GB | Unlimited | Windows & Linux | $183.22 |
| VULTR Standard 32GB | 640 GB | 8 cores | 32 GB | 6 TB | Windows & Linux | $234.00 |
| DigitalOcean 32GB Plan | 640 GB | 8x 2GHz | 32 GB | 7 TB | Linux | $240.00 |
| Google Cloud 15GB | 20 GB | 4 cores | 15 GB | 2 TB | Windows & Linux | $241.62 |
| AWS 16GB | 20 GB | – | 16 GB | Unlimited | Windows & Linux | $285.21 |
| DigitalOcean 92 GB Plan | 1.88 TB | 20x 2GHz | 92 GB | 10 TB | Linux | $339.60 |
| DigitalOcean 48GB Plan | 960 GB | 12x 2GHz | 48 GB | 8 TB | Linux | $342.00 |
| VULTR Standard 64GB | 1.25 TB | 16 cores | 64 GB | 10 TB | Windows & Linux | $400.00 |
| Google Cloud 30GB | 20 GB | 8 cores | 30.04 GB | 2 TB | Windows & Linux | $412.82 |
| DigitalOcean 64GB Plan | 1.25 TB | 16x 2GHz | 64 GB | 9 TB | Linux | $421.00 |
| DigitalOcean 128GB Plan | 2.5 TB | 24x 2GHz | 128 GB | 11 TB | Linux | $729.00 |
| AWS 64GB | 20 GB | 8 cores | 64 GB | 2 TB | Windows & Linux | $733.30 |
| DigitalOcean 192GB Plan | 3.75 TB | 32x 2GHz | 192 GB | 12 TB | Linux | $1,056.00 |
Managed WordPress
| Plan Name | Space | CPU | RAM | Warranty | Price | |
|---|---|---|---|---|---|---|
| Digital Ocean 1GB RAM | 25 GB | 1 core | 1 GB | $0.00 | $11.00 | Details |
| Digital Ocean 2GB RAM | 50 GB | 1 core | 2 GB | $0.00 | $24.00 | Details |
| Digital Ocean 4GB RAM | 80 GB | 2 cores | 4 GB | $0.00 | $46.00 | Details |
| Digital Ocean 8GB RAM | 160 GB | 4 cores | 8 GB | $0.00 | $88.00 | Details |
| Digital Ocean 16GB RAM | 320 GB | 8 cores | 16 GB | $0.00 | $149.00 | Details |
WordPress
- Note:-
Hostinger has introduced API access for VPS hosting, allowing users to automate server management, control resources, and connect VPS operations with custom tools or workflows. This feature gives developers and businesses more flexibility and control over their hosting environment.
User Reviews | Cloudways Reviews
Write a Review on Cloudways Reviews
I really satisfied
Service used: EnterpriseFrequently Asked Questions
Cloudways offers 24/7 customer support to help users with hosting, server, and website-related issues. Many users appreciate its quick response and knowledgeable support team.
Yes, Cloudways is known for providing fast and reliable cloud hosting. It offers optimized servers, caching, CDN options, and a high uptime guarantee to help websites load quickly and remain available.
Users commonly like Cloudways for its performance, easy server management, scalability, security features, automated backups, and flexibility to choose from different cloud infrastructure providers.
Hostinger Alternatives
VS
VS
VS
VS
VS
VS